<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>101 Genealogy &#187; Scotland</title>
	<atom:link href="http://www.101genealogy.com/category/scotland/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.101genealogy.com</link>
	<description>Family history research - resources and information</description>
	<lastBuildDate>Thu, 04 Feb 2010 09:02:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>GENEVA &#8211; GENealogical EVents and Activities</title>
		<link>http://www.101genealogy.com/geneva-genealogical-events-and-activities/</link>
		<comments>http://www.101genealogy.com/geneva-genealogical-events-and-activities/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 06:17:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Sources of information]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[Web tools]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[talks]]></category>

		<guid isPermaLink="false">http://www.101genealogy.com/?p=202</guid>
		<description><![CDATA[Calendar of genealogical events relating to the UK and Ireland, run jointly on behalf of GENUKI and the Federation of Family History Societies]]></description>
			<content:encoded><![CDATA[<p>One reason why many people enjoy genealogy so much is the chance to travel and meet like-minded people with whom they can share knowledge, research tips, information and experiences. And with dozens of events going on all over the UK and Ireland, wouldn&#8217;t it be great to have a central repository of forthcoming events and activities to enable amateur and professional genealogists to plan their future travels?</p>
<p>Well, the Internet being what it is, it should come as no surprise that someone&#8217;s already taken the initiative to come up with one!</p>
<p>GENEVA, the Calendar of GENealogical EVents and Activities, is a joint project between GENUKI (the virtual reference library of genealogical information for the UK and Ireland) and the Federation of Family History Societies (an association for genealogical societies with a  interest in England, Wales and Ireland). It lists dozens of special events, fairs, talks and other activities in the United Kingdom and Ireland, with a link to each event&#8217;s website or web page.</p>
<p>The list&#8217;s compiled by Malcolm Austen for GENUKI and the FFHS. At present the focus is heavily on England and Wales, but the calendar&#8217;s open to events all over the world &#8211; &#8220;just as long as they pertain to UK &amp; Irish ancestry&#8221;, as Malcolm says.</p>
<p>So if you&#8217;re gripped by genealogical <em>Wanderlust</em>, or if your local society has an event that you&#8217;d like to publicise &#8211; or even if you&#8217;re planning an event and are keen to avoid clashes with other events nearby &#8211; why not visit the GENEVA website?</p>
<p><a title="GENEVA - online calendar of GENealogical EVents and Activities" href="http://geneva.weald.org.uk/" target="_blank">GENEVA &#8211; online calendar of GENealogical EVents and Activities</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.101genealogy.com/geneva-genealogical-events-and-activities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ScotlandsPeople &#8211; Connecting Generations</title>
		<link>http://www.101genealogy.com/scotlandspeople-connecting-generations/</link>
		<comments>http://www.101genealogy.com/scotlandspeople-connecting-generations/#comments</comments>
		<pubDate>Fri, 21 Aug 2009 10:48:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Sources of information]]></category>
		<category><![CDATA[Web tools]]></category>

		<guid isPermaLink="false">http://www.101genealogy.com/?p=200</guid>
		<description><![CDATA[Information about the official Scottish Executive source online for genealogical data]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re trying to trace ancestors in Scotland, then you&#8217;ll want to know all about ScotlandsPeople.</p>
<p>ScotlandsPeople, the official online source of data from civil registers, parish records, censuses and wills and testaments  for Scotland, is a partnership between the General Register Office for Scotland, the National Archives of Scotland, The Court of the Lord Lyon (responsible for coats of arms and heraldry in Scotland) and Internet service providers brightsolid. You can access over 50 million records dating back to 1855 for deaths, 1553 in the case of births and marriages, and 1513 for wills and testaments.</p>
<p>Registration at ScotlandsPeople is free. So are detailed searches of the indexes, although you&#8217;ll have to pay to view or download census or register entries and document images; it costs £6 to view 30 entries in the statutory registers, the old parish records or the censuses (these credits last for 90 days), £5 to view one will or testament, and £10 to view a coat of arms.</p>
<p>You can find out more from the ScotlandsPeople website:<br />
<a title="Website of ScotlandsPeole - the official government source of genealogical data online for Scotland" href="http://www.scotlandspeople.gov.uk/" target="_blank">http://www.scotlandspeople.gov.uk/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.101genealogy.com/scotlandspeople-connecting-generations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methodist Collections</title>
		<link>http://www.101genealogy.com/methodist-collections/</link>
		<comments>http://www.101genealogy.com/methodist-collections/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 14:06:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Sources of information]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[Methodist]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[source of information]]></category>

		<guid isPermaLink="false">http://www.101genealogy.com/?p=186</guid>
		<description><![CDATA[The Methodist Archives and Research Centre (MARC) was established by the Methodist Church of Great Britain in 1961 to house the Connexional records of the Church. The Centre was originally located at John Wesley&#8217;s Chapel, City Road, London, but in 1977 it was transferred to the John Rylands University Library of Manchester. The collections offer [...]]]></description>
			<content:encoded><![CDATA[<p>The Methodist Archives and Research Centre (MARC) was established by the Methodist Church of Great Britain in 1961 to house the Connexional records of the Church. The Centre was originally located at John Wesley&#8217;s Chapel, City Road, London, but in 1977 it was transferred to the John Rylands University Library of Manchester.</p>
<p>The collections offer a rich research resource for scholars, researchers and genealogists and include a virtual online library.</p>
<p><a title="Website of the Methodist Archives and Research Centre at the University of Manchester" href="http://www.library.manchester.ac.uk/specialcollections/collections/methodist/" target="_blank">http://www.library.manchester.ac.uk/specialcollections/collections/methodist/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.101genealogy.com/methodist-collections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Library of Early Journals (ILEJ)</title>
		<link>http://www.101genealogy.com/internet-library-of-early-journals-ilej/</link>
		<comments>http://www.101genealogy.com/internet-library-of-early-journals-ilej/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 13:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Sources of information]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[early journals]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[journals]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[source of information]]></category>

		<guid isPermaLink="false">http://www.101genealogy.com/?p=181</guid>
		<description><![CDATA[The Internet Library of Early Journals (ILEJ) is a library of 18th and 19th century journals, and was created through a joint project by the Universities of Birmingham, Leeds, Manchester and Oxford. You can browse six journals online: Gentleman&#8217;s Magazine The Annual Register Philosophical Transactions of the Royal Society Notes and Queries The Builder Blackwood&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>The Internet Library of Early Journals (ILEJ) is a library of 18th and 19th century journals, and was created through a joint project by the Universities of Birmingham, Leeds, Manchester and Oxford.</p>
<p>You can browse six journals online:</p>
<ul>
<li>Gentleman&#8217;s Magazine</li>
<li>The Annual Register</li>
<li>Philosophical Transactions of the Royal Society</li>
<li>Notes and Queries</li>
<li>The Builder</li>
<li>Blackwood&#8217;s Edinburgh Magazine</li>
</ul>
<p>Visit their website for more information:<br />
<a title="Website of the Internet Library of Early Journals" href="http://www.bodley.ox.ac.uk/ilej/" target="_blank">http://www.bodley.ox.ac.uk/ilej/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.101genealogy.com/internet-library-of-early-journals-ilej/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Huguenot Society of Great Britain &amp; Ireland</title>
		<link>http://www.101genealogy.com/huguenot-society-of-great-britain-ireland/</link>
		<comments>http://www.101genealogy.com/huguenot-society-of-great-britain-ireland/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 08:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Historical Societies]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Sources of information]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Protestant]]></category>
		<category><![CDATA[refugee]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[society]]></category>

		<guid isPermaLink="false">http://www.101genealogy.com/?p=136</guid>
		<description><![CDATA[Society for research into Protestant refugees from France in Great Britain and Ireland]]></description>
			<content:encoded><![CDATA[<p>For people with French Protestant ancestors living in Great Britain and Ireland, the Huguenot Society is a great way of finding out about their past.</p>
<p>Founded in 1885 as the Huguenot Society of London, the Society changed its name in 1986 to reflect its wider membership. It seeks to promote the publication and interchange of knowledge about the Protestant Christians who fled France to avoid religious persecution in the late sixteenth and seventeenth centuries, many of whose descendants are largely unaware of their ancestors.</p>
<p>The Society has published a large number of PDF guidesto help those researching their Huguenot ancestry &#8211; starting with a basic guide on how to proceed with research, and giving all kinds of more specific pointers such as a French glossary, a guide to Huguenot settlers outside London, and how to search in France for ancestors who arrived in Great Britain and Ireland after 1710.</p>
<p>Sadly the Society&#8217;s journal, <em>Huguenot Families</em>, ceased publication in 2008, but back copies are still available from the Society&#8217;s website.</p>
<p>For more information, visit the Huguenot Society of Great Britain &amp; Ireland&#8217;s website:<a title="Website of the Huguenot Society of Great Britain &amp; Ireland" href="http://www.huguenotsociety.org.uk/family/" target="_blank"></p>
<p>http://www.huguenotsociety.org.uk/family/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.101genealogy.com/huguenot-society-of-great-britain-ireland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Do You Think You Are? Live</title>
		<link>http://www.101genealogy.com/who-do-you-think-you-are-live/</link>
		<comments>http://www.101genealogy.com/who-do-you-think-you-are-live/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 14:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Professional Genealogists]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[exhibitions]]></category>

		<guid isPermaLink="false">http://www.101genealogy.com/?p=130</guid>
		<description><![CDATA[The UK's biggest annual show for genealogists and family historians]]></description>
			<content:encoded><![CDATA[<h3>27 February &ndash; 1 March 2009</h3>
<h4>Olympia, London</h4>
<p>If you have ever wondered what your ancestors were like, where they lived or what they did for a living, <em>Who Do You Think You Are? Live: the National History Show</em> is an event where you can make incredible discoveries about the story of your family.</p>
<p>Following on from two successful events in 2006 and 2007, this is a great chance to take forward your research into your family history, to get a taste for what&#8217;s involved if you&#8217;re starting out in genealogy, or even to just find out what it&#8217;s all about!</p>
<p>With the largest gathering of TV historians, family history experts and nearly 200 exhibitors from <em>Ancestors Magazine</em> to <em>Your Family Tree</em>, this three-day event is a unique opportunity to fill in the gaps in your family tree and make your connection to events in history. There&#8217;s plenty of support from major exhibitors such as the Society of Genealogists (over 80 seminars!), and you can hear from celebrities such as <a href="http://www.notdelia.co.uk/category/chefs/ainsley-harriott/" title="Not Delia: Ainsley Harriott" target="_blank">Ainsley Harriott</a> and Matthew Pinsent about what they&#8217;ve unearthed in their own family research. And if you&#8217;re stuck in your research and need advice on how to take it forward, then you can get a 20-minute one-to-one session with an expert.</p>
<p>There&#8217;s far too much to mention here! But you can find out more on the <a href="http://www.whodoyouthinkyouarelive.co.uk/" target="_blank">Who Do You Think You Are? Live website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.101genealogy.com/who-do-you-think-you-are-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family Records from the UK National Archives</title>
		<link>http://www.101genealogy.com/family-records-from-the-uk-national-archives/</link>
		<comments>http://www.101genealogy.com/family-records-from-the-uk-national-archives/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 10:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Sources of information]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[official]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[sources]]></category>

		<guid isPermaLink="false">http://www.101genealogy.com/?p=121</guid>
		<description><![CDATA[The National Archives have a dedicated website specifically for family records at Family.Records.gov.uk &#8211; your official source for family records. It&#8217;s funded and maintained by a bewildering range of government departments and public sector bodies &#8211; the register offices and public records offices for all parts of the United Kingdom, plus the Commonwealth War Graves [...]]]></description>
			<content:encoded><![CDATA[<p>The National Archives have a dedicated website specifically for family records at Family.Records.gov.uk &#8211; your official source for family records.</p>
<p>It&#8217;s funded and maintained by a bewildering range of government departments and public sector bodies &#8211; the register offices and public records offices for all parts of the United Kingdom, plus the Commonwealth War Graves Commission, the network of academic archives throughout Britain, the Imperial War Museum and even the old records from the pre-1947 India Office.</p>
<p>There&#8217;s a whole section full of topics of interest to family history researchers, with useful information about civil births, marriages and deaths registration, religious records (parish registers), censuses, wills, immigration and emigration records, military records, and adoptions. They&#8217;ve also got several guides on how to get started in the whole field of family research using original records, genealogy software and records on the Internet. Reviews of useful books and a handy reading list round off this excellent resource for the novice genealogist.</p>
<p><a href="http://www.familyrecords.gov.uk/" title="FamilyRecords.gov.uk - your official source for family records" target="_blank">FamilyRecords.gov.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.101genealogy.com/family-records-from-the-uk-national-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Genealogical Research Engine (OGRE)</title>
		<link>http://www.101genealogy.com/online-genealogical-research-engine-ogre/</link>
		<comments>http://www.101genealogy.com/online-genealogical-research-engine-ogre/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 08:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Sources of information]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[memorial]]></category>
		<category><![CDATA[parish]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[registry]]></category>

		<guid isPermaLink="false">http://www.101genealogy.com/?p=110</guid>
		<description><![CDATA[The Online Genealogical Research Engine for free genealogy in Wales is a great resource for anyone wishing to trace their Welsh roots. With an extensive and ever-expanding catalogue of transcripts from parish records, 19th-century censuses and land ownership returns, it&#8217;s rich in official data for births, marriages, deaths and settlements. South Wales is especially strongly [...]]]></description>
			<content:encoded><![CDATA[<p>The Online Genealogical Research Engine for free genealogy in Wales is a great resource for anyone wishing to trace their Welsh roots.</p>
<p>With an extensive and ever-expanding catalogue of transcripts from parish records, 19th-century censuses and land ownership returns, it&#8217;s rich in official data for births, marriages, deaths and settlements. South Wales is especially strongly represented, particularly Monmouthshire (Gwent) and Glamorgan, but records for other parts of Wales are there too if your Welsh family history lies in, say, Flintshire or Merioneth. (The 1873 Returns for Owners of Land are also available for Scotland and Ireland.)</p>
<p>As if that wasn&#8217;t enough, there are even sections recording the inscriptions on war memorials, monuments and gravestones.</p>
<p>All of the data is freely available online, although some of the data sets are also available for purchase to help pay the site&#8217;s running costs.</p>
<p>And if all that wasn&#8217;t enough, there are several links to other useful online resources.</p>
<p>To find out more, visit:<br />
<a title="Website of the Online Genealogical Research Engine (OGRE)" href="http://www.cefnpennar.com/index.htm" target="_blank">http://www.cefnpennar.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.101genealogy.com/online-genealogical-research-engine-ogre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guild of One-Name Studies</title>
		<link>http://www.101genealogy.com/guild-of-one-name-studies/</link>
		<comments>http://www.101genealogy.com/guild-of-one-name-studies/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 07:32:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[England]]></category>
		<category><![CDATA[Genealogy Societies]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Professional Genealogists]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Sources of information]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Wales]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[surname]]></category>

		<guid isPermaLink="false">http://www.101genealogy.com/?p=109</guid>
		<description><![CDATA[If you&#8217;re particularly interested in researching the genealogy of people who share your own surname &#8211; or any other surname, for that matter &#8211; the Guild of One-Name Studies may be able to help. Set up in 1979, the Guild is an association of genealogists undertaking specialist research into specific family names and their variants. [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re particularly interested in researching the genealogy of people who share your own surname &#8211; or any other surname, for that matter &#8211; the Guild of One-Name Studies may be able to help.</p>
<p>Set up in 1979, the Guild is an association of genealogists undertaking specialist research into specific family names and their variants. Where people researching their own family history have got blocked, other references to the same surname may often provide the key and allow them to make further progress. This is particularly the case where the name is a rare one. (Where it isn&#8217;t, DNA testing may help.)</p>
<p>Guild members are willing to undertake research into paid enquiries. Some of the information Guild members have unearthed is also available online.</p>
<p>If you&#8217;re a dedicated genealogist and are interested in this branch of genealogy, membership is £12.00 a year and offers a wide range of benefits.</p>
<p>For more information see:<br />
<a href="http://www.one-name.org/" target="_blank">http://www.one-name.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.101genealogy.com/guild-of-one-name-studies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Family History &#8211; National Archives of Scotland</title>
		<link>http://www.101genealogy.com/family-history-national-archives-of-scotland/</link>
		<comments>http://www.101genealogy.com/family-history-national-archives-of-scotland/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 12:35:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Scotland]]></category>
		<category><![CDATA[Sources of information]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.101genealogy.com/sources-of-information/family-history-national-archives-of-scotland/</guid>
		<description><![CDATA[The National Archives of Scotland&#8217;s (NAS) website has a dedicated Family History section. In the National Archives you will find records created by Scottish government from the 12th century until the present day, along with private records created by businesses, landed estates, families, courts, churches and other corporate bodies. Some of these are important sources [...]]]></description>
			<content:encoded><![CDATA[<p>The National Archives of Scotland&#8217;s (NAS) website has a dedicated Family  History section.</p>
<p>In the National Archives you will find records created by Scottish government from the 12th century until the present day, along with private records created by businesses, landed estates, families, courts, churches and other corporate bodies. Some of these are important sources for family history.</p>
<p>For more information see:<br />
<a href="http://www.nas.gov.uk/familyHistory/default.asp" target="_blank">http://www.nas.gov.uk/familyHistory/default.asp</a></p>
<p align="center"><a href="http://www.borderart.co.uk/partner/jump.asp?id=2634" target="_blank"><img src="http://www.borderart.co.uk/banners/borderban03.gif" alt="Genealogy maps and gifts from Scotland and Ireland - borderart.co.uk" title="Genealogy maps and gifts from Scotland and Ireland - borderart.co.uk" border="0" height="60" width="468" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.101genealogy.com/family-history-national-archives-of-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
